Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 0 | 0 | 0 | 551 |
November 2024 | 0 | 0 | 0 | 280 |
October 2024 | 0 | 0 | 0 | 232 |
2024-10-01 | 0 | 0 | 0 | 185 |
2024-10-02 | 0 | 0 | 0 | 168 |
2024-10-03 | 0 | 0 | 0 | 186 |
2024-10-04 | 0 | 0 | 0 | 181 |
2024-10-05 | 0 | 0 | 0 | 208 |
2024-10-06 | 0 | 0 | 0 | 224 |
2024-10-07 | 0 | 0 | 0 | 232 |
2024-10-08 | 0 | 0 | 0 | 215 |
2024-10-09 | 0 | 0 | 0 | 227 |
2024-10-10 | 0 | 0 | 0 | 210 |
2024-10-11 | 0 | 0 | 0 | 190 |
2024-10-12 | 0 | 0 | 0 | 191 |
2024-10-13 | 0 | 0 | 0 | 91 |
2024-10-14 | 0 | 0 | 0 | 204 |
2024-10-15 | 0 | 0 | 0 | 224 |
2024-10-16 | 0 | 0 | 0 | 218 |
2024-10-17 | 0 | 0 | 0 | 204 |
2024-10-18 | 0 | 0 | 0 | 225 |
2024-10-19 | 0 | 0 | 0 | 224 |
2024-10-20 | 0 | 0 | 0 | 202 |
2024-10-21 | 0 | 0 | 0 | 211 |
2024-10-22 | 0 | 0 | 0 | 194 |
2024-10-23 | 0 | 0 | 0 | 215 |
2024-10-24 | 0 | 0 | 0 | 214 |
2024-10-25 | 0 | 0 | 0 | 216 |
2024-10-26 | 0 | 0 | 0 | 213 |
2024-10-27 | 0 | 0 | 0 | 221 |
2024-10-28 | 0 | 0 | 0 | 217 |
2024-10-29 | 0 | 0 | 0 | 198 |
2024-10-30 | 0 | 0 | 0 | 200 |
2024-10-31 | 0 | 0 | 0 | 223 |
September 2024 | 0 | 0 | 0 | 215 |
August 2024 | 0 | 0 | 0 | 176 |
July 2024 | 0 | 0 | 0 | 203 |
June 2024 | 0 | 0 | 0 | 214 |
2024-06-01 | 0 | 0 | 0 | 166 |
2024-06-02 | 0 | 0 | 0 | 107 |
2024-06-03 | 0 | 0 | 0 | 185 |
2024-06-04 | 0 | 0 | 0 | 167 |
2024-06-05 | 0 | 0 | 0 | 214 |
2024-06-06 | 0 | 0 | 0 | 137 |
2024-06-07 | 0 | 0 | 0 | 154 |
2024-06-08 | 0 | 0 | 0 | 160 |
2024-06-09 | 0 | 0 | 0 | 147 |
2024-06-10 | 0 | 0 | 0 | 150 |
2024-06-11 | 0 | 0 | 0 | 137 |
2024-06-12 | 0 | 0 | 0 | 127 |
2024-06-13 | 0 | 0 | 0 | 120 |
2024-06-14 | 0 | 0 | 0 | 156 |
2024-06-15 | 0 | 0 | 0 | 150 |
2024-06-16 | 0 | 0 | 0 | 156 |
2024-06-17 | 0 | 0 | 0 | 133 |
2024-06-18 | 0 | 0 | 0 | 141 |
2024-06-19 | 0 | 0 | 0 | 162 |
2024-06-20 | 0 | 0 | 0 | 135 |
2024-06-21 | 0 | 0 | 0 | 152 |
2024-06-22 | 0 | 0 | 0 | 155 |
2024-06-23 | 0 | 0 | 0 | 160 |
2024-06-24 | 0 | 0 | 0 | 177 |
2024-06-25 | 0 | 0 | 0 | 120 |
2024-06-26 | 0 | 0 | 0 | 108 |
2024-06-27 | 0 | 0 | 0 | 95 |
2024-06-28 | 0 | 0 | 0 | 67 |
2024-06-29 | 0 | 0 | 0 | 92 |
2024-06-30 | 0 | 0 | 0 | 94 |
May 2024 | 0 | 0 | 0 | 373 |
April 2024 | 0 | 0 | 0 | 551 |
2024-04-01 | 0 | 0 | 0 | 113 |
2024-04-02 | 0 | 0 | 0 | 117 |
2024-04-03 | 0 | 0 | 0 | 85 |
2024-04-04 | 0 | 0 | 0 | 89 |
2024-04-05 | 0 | 0 | 0 | 96 |
2024-04-06 | 0 | 0 | 0 | 86 |
2024-04-07 | 0 | 0 | 0 | 87 |
2024-04-08 | 0 | 0 | 0 | 70 |
2024-04-09 | 0 | 0 | 0 | 77 |
2024-04-10 | 0 | 0 | 0 | 92 |
2024-04-11 | 0 | 0 | 0 | 93 |
2024-04-12 | 0 | 0 | 0 | 109 |
2024-04-13 | 0 | 0 | 0 | 87 |
2024-04-14 | 0 | 0 | 0 | 70 |
2024-04-15 | 0 | 0 | 0 | 93 |
2024-04-16 | 0 | 0 | 0 | 142 |
2024-04-17 | 0 | 0 | 0 | 177 |
2024-04-18 | 0 | 0 | 0 | 295 |
2024-04-19 | 0 | 0 | 0 | 451 |
2024-04-20 | 0 | 0 | 0 | 420 |
2024-04-21 | 0 | 0 | 0 | 89 |
2024-04-22 | 0 | 0 | 0 | 97 |
2024-04-23 | 0 | 0 | 0 | 222 |
2024-04-24 | 0 | 0 | 0 | 355 |
2024-04-25 | 0 | 0 | 0 | 502 |
2024-04-26 | 0 | 0 | 0 | 520 |
2024-04-27 | 0 | 0 | 0 | 551 |
2024-04-28 | 0 | 0 | 0 | 531 |
2024-04-29 | 0 | 0 | 0 | 83 |
2024-04-30 | 0 | 0 | 0 | 120 |
March 2024 | 0 | 0 | 0 | 408 |
February 2024 | 0 | 0 | 0 | 117 |
2024-02-01 | 0 | 0 | 0 | 104 |
2024-02-02 | 0 | 0 | 0 | 98 |
2024-02-03 | 0 | 0 | 0 | 66 |
2024-02-04 | 0 | 0 | 0 | 89 |
2024-02-05 | 0 | 0 | 0 | 89 |
2024-02-06 | 0 | 0 | 0 | 85 |
2024-02-07 | 0 | 0 | 0 | 65 |
2024-02-08 | 0 | 0 | 0 | 63 |
2024-02-09 | 0 | 0 | 0 | 51 |
2024-02-10 | 0 | 0 | 0 | 61 |
2024-02-11 | 0 | 0 | 0 | 56 |
2024-02-12 | 0 | 0 | 0 | 53 |
2024-02-13 | 0 | 0 | 0 | 82 |
2024-02-14 | 0 | 0 | 0 | 66 |
2024-02-15 | 0 | 0 | 0 | 117 |
2024-02-16 | 0 | 0 | 0 | 91 |
2024-02-17 | 0 | 0 | 0 | 72 |
2024-02-18 | 0 | 0 | 0 | 92 |
2024-02-19 | 0 | 0 | 0 | 71 |
2024-02-20 | 0 | 0 | 0 | 74 |
2024-02-21 | 0 | 0 | 0 | 63 |
2024-02-22 | 0 | 0 | 0 | 67 |
2024-02-23 | 0 | 0 | 0 | 68 |
2024-02-24 | 0 | 0 | 0 | 64 |
2024-02-25 | 0 | 0 | 0 | 72 |
2024-02-26 | 0 | 0 | 0 | 79 |
2024-02-27 | 0 | 0 | 0 | 101 |
2024-02-28 | 0 | 0 | 0 | 88 |
2024-02-29 | 0 | 0 | 0 | 82 |
January 2024 | 0 | 0 | 0 | 132 |
2024-01-01 | 0 | 0 | 0 | 49 |
2024-01-02 | 0 | 0 | 0 | 66 |
2024-01-03 | 0 | 0 | 0 | 79 |
2024-01-04 | 0 | 0 | 0 | 82 |
2024-01-05 | 0 | 0 | 0 | 85 |
2024-01-06 | 0 | 0 | 0 | 84 |
2024-01-07 | 0 | 0 | 0 | 58 |
2024-01-08 | 0 | 0 | 0 | 62 |
2024-01-09 | 0 | 0 | 0 | 82 |
2024-01-10 | 0 | 0 | 0 | 94 |
2024-01-11 | 0 | 0 | 0 | 77 |
2024-01-12 | 0 | 0 | 0 | 92 |
2024-01-13 | 0 | 0 | 0 | 80 |
2024-01-14 | 0 | 0 | 0 | 68 |
2024-01-15 | 0 | 0 | 0 | 93 |
2024-01-16 | 0 | 0 | 0 | 73 |
2024-01-17 | 0 | 0 | 0 | 65 |
2024-01-18 | 0 | 0 | 0 | 66 |
2024-01-19 | 0 | 0 | 0 | 66 |
2024-01-20 | 0 | 0 | 0 | 54 |
2024-01-21 | 0 | 0 | 0 | 73 |
2024-01-22 | 0 | 0 | 0 | 73 |
2024-01-23 | 0 | 0 | 0 | 69 |
2024-01-24 | 0 | 0 | 0 | 65 |
2024-01-25 | 0 | 0 | 0 | 68 |
2024-01-26 | 0 | 0 | 0 | 78 |
2024-01-27 | 0 | 0 | 0 | 87 |
2024-01-28 | 0 | 0 | 0 | 98 |
2024-01-29 | 0 | 0 | 0 | 114 |
2024-01-30 | 0 | 0 | 0 | 102 |
2024-01-31 | 0 | 0 | 0 | 132 |
2023 | 0 | 0 | 0 | 596 |
December 2023 | 0 | 0 | 0 | 113 |
2023-12-01 | 0 | 0 | 0 | 96 |
2023-12-02 | 0 | 0 | 0 | 99 |
2023-12-03 | 0 | 0 | 0 | 100 |
2023-12-04 | 0 | 0 | 0 | 92 |
2023-12-05 | 0 | 0 | 0 | 85 |
2023-12-06 | 0 | 0 | 0 | 107 |
2023-12-07 | 0 | 0 | 0 | 96 |
2023-12-08 | 0 | 0 | 0 | 91 |
2023-12-09 | 0 | 0 | 0 | 86 |
2023-12-10 | 0 | 0 | 0 | 85 |
2023-12-11 | 0 | 0 | 0 | 94 |
2023-12-12 | 0 | 0 | 0 | 100 |
2023-12-13 | 0 | 0 | 0 | 88 |
2023-12-14 | 0 | 0 | 0 | 93 |
2023-12-15 | 0 | 0 | 0 | 67 |
2023-12-16 | 0 | 0 | 0 | 78 |
2023-12-17 | 0 | 0 | 0 | 92 |
2023-12-18 | 0 | 0 | 0 | 92 |
2023-12-19 | 0 | 0 | 0 | 103 |
2023-12-20 | 0 | 0 | 0 | 97 |
2023-12-21 | 0 | 0 | 0 | 113 |
2023-12-22 | 0 | 0 | 0 | 84 |
2023-12-23 | 0 | 0 | 0 | 74 |
2023-12-24 | 0 | 0 | 0 | 88 |
2023-12-25 | 0 | 0 | 0 | 80 |
2023-12-26 | 0 | 0 | 0 | 81 |
2023-12-27 | 0 | 0 | 0 | 75 |
2023-12-28 | 0 | 0 | 0 | 71 |
2023-12-29 | 0 | 0 | 0 | 93 |
2023-12-30 | 0 | 0 | 0 | 63 |
2023-12-31 | 0 | 0 | 0 | 22 |
November 2023 | 0 | 0 | 0 | 161 |
2023-11-01 | 0 | 0 | 0 | 89 |
2023-11-02 | 0 | 0 | 0 | 97 |
2023-11-03 | 0 | 0 | 0 | 105 |
2023-11-04 | 0 | 0 | 0 | 102 |
2023-11-05 | 0 | 0 | 0 | 87 |
2023-11-06 | 0 | 0 | 0 | 90 |
2023-11-07 | 0 | 0 | 0 | 133 |
2023-11-08 | 0 | 0 | 0 | 151 |
2023-11-09 | 0 | 0 | 0 | 161 |
2023-11-10 | 0 | 0 | 0 | 122 |
2023-11-11 | 0 | 0 | 0 | 103 |
2023-11-12 | 0 | 0 | 0 | 90 |
2023-11-13 | 0 | 0 | 0 | 108 |
2023-11-14 | 0 | 0 | 0 | 131 |
2023-11-15 | 0 | 0 | 0 | 122 |
2023-11-16 | 0 | 0 | 0 | 79 |
2023-11-17 | 0 | 0 | 0 | 104 |
2023-11-18 | 0 | 0 | 0 | 125 |
2023-11-19 | 0 | 0 | 0 | 87 |
2023-11-20 | 0 | 0 | 0 | 110 |
2023-11-21 | 0 | 0 | 0 | 98 |
2023-11-22 | 0 | 0 | 0 | 86 |
2023-11-23 | 0 | 0 | 0 | 85 |
2023-11-24 | 0 | 0 | 0 | 85 |
2023-11-25 | 0 | 0 | 0 | 95 |
2023-11-26 | 0 | 0 | 0 | 117 |
2023-11-27 | 0 | 0 | 0 | 87 |
2023-11-28 | 0 | 0 | 0 | 107 |
2023-11-29 | 0 | 0 | 0 | 116 |
2023-11-30 | 0 | 0 | 0 | 99 |
October 2023 | 0 | 0 | 0 | 122 |
September 2023 | 0 | 0 | 0 | 122 |
2023-09-01 | 0 | 0 | 0 | 74 |
2023-09-02 | 0 | 0 | 0 | 78 |
2023-09-03 | 0 | 0 | 0 | 81 |
2023-09-04 | 0 | 0 | 0 | 85 |
2023-09-05 | 0 | 0 | 0 | 81 |
2023-09-06 | 0 | 0 | 0 | 89 |
2023-09-07 | 0 | 0 | 0 | 113 |
2023-09-08 | 0 | 0 | 0 | 122 |
2023-09-09 | 0 | 0 | 0 | 111 |
2023-09-10 | 0 | 0 | 0 | 80 |
2023-09-11 | 0 | 0 | 0 | 79 |
2023-09-12 | 0 | 0 | 0 | 72 |
2023-09-13 | 0 | 0 | 0 | 81 |
2023-09-14 | 0 | 0 | 0 | 83 |
2023-09-15 | 0 | 0 | 0 | 82 |
2023-09-16 | 0 | 0 | 0 | 34 |
2023-09-17 | 0 | 0 | 0 | 57 |
2023-09-18 | 0 | 0 | 0 | 66 |
2023-09-19 | 0 | 0 | 0 | 79 |
2023-09-20 | 0 | 0 | 0 | 99 |
2023-09-21 | 0 | 0 | 0 | 84 |
2023-09-22 | 0 | 0 | 0 | 103 |
2023-09-23 | 0 | 0 | 0 | 72 |
2023-09-24 | 0 | 0 | 0 | 61 |
2023-09-25 | 0 | 0 | 0 | 82 |
2023-09-26 | 0 | 0 | 0 | 87 |
2023-09-27 | 0 | 0 | 0 | 75 |
2023-09-28 | 0 | 0 | 0 | 83 |
2023-09-29 | 0 | 0 | 0 | 78 |
2023-09-30 | 0 | 0 | 0 | 92 |
August 2023 | 0 | 0 | 0 | 134 |
2023-08-01 | 0 | 0 | 0 | 75 |
2023-08-02 | 0 | 0 | 0 | 73 |
2023-08-03 | 0 | 0 | 0 | 94 |
2023-08-04 | 0 | 0 | 0 | 69 |
2023-08-05 | 0 | 0 | 0 | 66 |
2023-08-06 | 0 | 0 | 0 | 59 |
2023-08-07 | 0 | 0 | 0 | 83 |
2023-08-08 | 0 | 0 | 0 | 134 |
2023-08-09 | 0 | 0 | 0 | 121 |
2023-08-10 | 0 | 0 | 0 | 72 |
2023-08-11 | 0 | 0 | 0 | 85 |
2023-08-12 | 0 | 0 | 0 | 86 |
2023-08-13 | 0 | 0 | 0 | 79 |
2023-08-14 | 0 | 0 | 0 | 80 |
2023-08-15 | 0 | 0 | 0 | 89 |
2023-08-16 | 0 | 0 | 0 | 80 |
2023-08-17 | 0 | 0 | 0 | 96 |
2023-08-18 | 0 | 0 | 0 | 95 |
2023-08-19 | 0 | 0 | 0 | 86 |
2023-08-20 | 0 | 0 | 0 | 78 |
2023-08-21 | 0 | 0 | 0 | 92 |
2023-08-22 | 0 | 0 | 0 | 101 |
2023-08-23 | 0 | 0 | 0 | 78 |
2023-08-24 | 0 | 0 | 0 | 65 |
2023-08-25 | 0 | 0 | 0 | 72 |
2023-08-26 | 0 | 0 | 0 | 69 |
2023-08-27 | 0 | 0 | 0 | 85 |
2023-08-28 | 0 | 0 | 0 | 74 |
2023-08-29 | 0 | 0 | 0 | 76 |
2023-08-30 | 0 | 0 | 0 | 77 |
2023-08-31 | 0 | 0 | 0 | 87 |
July 2023 | 0 | 0 | 0 | 92 |
2023-07-01 | 0 | 0 | 0 | 66 |
2023-07-02 | 0 | 0 | 0 | 67 |
2023-07-03 | 0 | 0 | 0 | 66 |
2023-07-04 | 0 | 0 | 0 | 66 |
2023-07-05 | 0 | 0 | 0 | 60 |
2023-07-06 | 0 | 0 | 0 | 58 |
2023-07-07 | 0 | 0 | 0 | 53 |
2023-07-08 | 0 | 0 | 0 | 55 |
2023-07-09 | 0 | 0 | 0 | 55 |
2023-07-10 | 0 | 0 | 0 | 66 |
2023-07-11 | 0 | 0 | 0 | 62 |
2023-07-12 | 0 | 0 | 0 | 69 |
2023-07-13 | 0 | 0 | 0 | 74 |
2023-07-14 | 0 | 0 | 0 | 51 |
2023-07-15 | 0 | 0 | 0 | 53 |
2023-07-16 | 0 | 0 | 0 | 62 |
2023-07-17 | 0 | 0 | 0 | 74 |
2023-07-18 | 0 | 0 | 0 | 80 |
2023-07-19 | 0 | 0 | 0 | 75 |
2023-07-20 | 0 | 0 | 0 | 78 |
2023-07-21 | 0 | 0 | 0 | 90 |
2023-07-22 | 0 | 0 | 0 | 82 |
2023-07-23 | 0 | 0 | 0 | 82 |
2023-07-24 | 0 | 0 | 0 | 91 |
2023-07-25 | 0 | 0 | 0 | 92 |
2023-07-26 | 0 | 0 | 0 | 72 |
2023-07-27 | 0 | 0 | 0 | 74 |
2023-07-28 | 0 | 0 | 0 | 56 |
2023-07-29 | 0 | 0 | 0 | 67 |
2023-07-30 | 0 | 0 | 0 | 70 |
2023-07-31 | 0 | 0 | 0 | 68 |
June 2023 | 0 | 0 | 0 | 116 |
2023-06-01 | 0 | 0 | 0 | 102 |
2023-06-02 | 0 | 0 | 0 | 106 |
2023-06-03 | 0 | 0 | 0 | 99 |
2023-06-04 | 0 | 0 | 0 | 91 |
2023-06-05 | 0 | 0 | 0 | 68 |
2023-06-06 | 0 | 0 | 0 | 68 |
2023-06-07 | 0 | 0 | 0 | 72 |
2023-06-08 | 0 | 0 | 0 | 91 |
2023-06-09 | 0 | 0 | 0 | 73 |
2023-06-10 | 0 | 0 | 0 | 85 |
2023-06-11 | 0 | 0 | 0 | 80 |
2023-06-12 | 0 | 0 | 0 | 75 |
2023-06-13 | 0 | 0 | 0 | 79 |
2023-06-14 | 0 | 0 | 0 | 76 |
2023-06-15 | 0 | 0 | 0 | 82 |
2023-06-16 | 0 | 0 | 0 | 89 |
2023-06-17 | 0 | 0 | 0 | 84 |
2023-06-18 | 0 | 0 | 0 | 86 |
2023-06-19 | 0 | 0 | 0 | 65 |
2023-06-20 | 0 | 0 | 0 | 65 |
2023-06-21 | 0 | 0 | 0 | 115 |
2023-06-22 | 0 | 0 | 0 | 116 |
2023-06-23 | 0 | 0 | 0 | 77 |
2023-06-24 | 0 | 0 | 0 | 59 |
2023-06-25 | 0 | 0 | 0 | 55 |
2023-06-26 | 0 | 0 | 0 | 68 |
2023-06-27 | 0 | 0 | 0 | 68 |
2023-06-28 | 0 | 0 | 0 | 69 |
2023-06-29 | 0 | 0 | 0 | 74 |
2023-06-30 | 0 | 0 | 0 | 70 |
May 2023 | 0 | 0 | 0 | 140 |
April 2023 | 0 | 0 | 0 | 113 |
2023-04-01 | 0 | 0 | 0 | 35 |
2023-04-02 | 0 | 0 | 0 | 38 |
2023-04-03 | 0 | 0 | 0 | 32 |
2023-04-04 | 0 | 0 | 0 | 58 |
2023-04-05 | 0 | 0 | 0 | 86 |
2023-04-06 | 0 | 0 | 0 | 89 |
2023-04-07 | 0 | 0 | 0 | 103 |
2023-04-08 | 0 | 0 | 0 | 94 |
2023-04-09 | 0 | 0 | 0 | 79 |
2023-04-10 | 0 | 0 | 0 | 86 |
2023-04-11 | 0 | 0 | 0 | 82 |
2023-04-12 | 0 | 0 | 0 | 77 |
2023-04-13 | 0 | 0 | 0 | 80 |
2023-04-14 | 0 | 0 | 0 | 85 |
2023-04-15 | 0 | 0 | 0 | 79 |
2023-04-16 | 0 | 0 | 0 | 82 |
2023-04-17 | 0 | 0 | 0 | 83 |
2023-04-18 | 0 | 0 | 0 | 76 |
2023-04-19 | 0 | 0 | 0 | 76 |
2023-04-20 | 0 | 0 | 0 | 60 |
2023-04-21 | 0 | 0 | 0 | 67 |
2023-04-22 | 0 | 0 | 0 | 84 |
2023-04-23 | 0 | 0 | 0 | 83 |
2023-04-24 | 0 | 0 | 0 | 40 |
2023-04-25 | 0 | 0 | 0 | 44 |
2023-04-26 | 0 | 0 | 0 | 48 |
2023-04-27 | 0 | 0 | 0 | 79 |
2023-04-28 | 0 | 0 | 0 | 113 |
2023-04-29 | 0 | 0 | 0 | 81 |
2023-04-30 | 0 | 0 | 0 | 84 |
March 2023 | 0 | 0 | 0 | 101 |
2023-03-01 | 0 | 0 | 0 | 86 |
2023-03-02 | 0 | 0 | 0 | 76 |
2023-03-03 | 0 | 0 | 0 | 81 |
2023-03-04 | 0 | 0 | 0 | 87 |
2023-03-05 | 0 | 0 | 0 | 67 |
2023-03-06 | 0 | 0 | 0 | 71 |
2023-03-07 | 0 | 0 | 0 | 78 |
2023-03-08 | 0 | 0 | 0 | 86 |
2023-03-09 | 0 | 0 | 0 | 63 |
2023-03-10 | 0 | 0 | 0 | 44 |
2023-03-11 | 0 | 0 | 0 | 41 |
2023-03-12 | 0 | 0 | 0 | 85 |
2023-03-13 | 0 | 0 | 0 | 44 |
2023-03-14 | 0 | 0 | 0 | 101 |
2023-03-15 | 0 | 0 | 0 | 76 |
2023-03-16 | 0 | 0 | 0 | 38 |
2023-03-17 | 0 | 0 | 0 | 97 |
2023-03-18 | 0 | 0 | 0 | 92 |
2023-03-19 | 0 | 0 | 0 | 78 |
2023-03-20 | 0 | 0 | 0 | 87 |
2023-03-21 | 0 | 0 | 0 | 36 |
2023-03-22 | 0 | 0 | 0 | 87 |
2023-03-23 | 0 | 0 | 0 | 28 |
2023-03-24 | 0 | 0 | 0 | 32 |
2023-03-25 | 0 | 0 | 0 | 30 |
2023-03-26 | 0 | 0 | 0 | 39 |
2023-03-27 | 0 | 0 | 0 | 46 |
2023-03-28 | 0 | 0 | 0 | 41 |
2023-03-29 | 0 | 0 | 0 | 50 |
2023-03-30 | 0 | 0 | 0 | 51 |
2023-03-31 | 0 | 0 | 0 | 54 |
February 2023 | 0 | 0 | 0 | 112 |
2023-02-01 | 0 | 0 | 0 | 103 |
2023-02-02 | 0 | 0 | 0 | 55 |
2023-02-03 | 0 | 0 | 0 | 42 |
2023-02-04 | 0 | 0 | 0 | 102 |
2023-02-05 | 0 | 0 | 0 | 100 |
2023-02-06 | 0 | 0 | 0 | 88 |
2023-02-07 | 0 | 0 | 0 | 105 |
2023-02-08 | 0 | 0 | 0 | 86 |
2023-02-09 | 0 | 0 | 0 | 77 |
2023-02-10 | 0 | 0 | 0 | 80 |
2023-02-11 | 0 | 0 | 0 | 76 |
2023-02-12 | 0 | 0 | 0 | 63 |
2023-02-13 | 0 | 0 | 0 | 90 |
2023-02-14 | 0 | 0 | 0 | 82 |
2023-02-15 | 0 | 0 | 0 | 61 |
2023-02-16 | 0 | 0 | 0 | 73 |
2023-02-17 | 0 | 0 | 0 | 99 |
2023-02-18 | 0 | 0 | 0 | 78 |
2023-02-19 | 0 | 0 | 0 | 77 |
2023-02-20 | 0 | 0 | 0 | 105 |
2023-02-21 | 0 | 0 | 0 | 112 |
2023-02-22 | 0 | 0 | 0 | 71 |
2023-02-23 | 0 | 0 | 0 | 81 |
2023-02-24 | 0 | 0 | 0 | 77 |
2023-02-25 | 0 | 0 | 0 | 81 |
2023-02-26 | 0 | 0 | 0 | 84 |
2023-02-27 | 0 | 0 | 0 | 94 |
2023-02-28 | 0 | 0 | 0 | 85 |
January 2023 | 0 | 0 | 0 | 596 |
2023-01-01 | 0 | 0 | 0 | 86 |
2023-01-02 | 0 | 0 | 0 | 87 |
2023-01-03 | 0 | 0 | 0 | 92 |
2023-01-04 | 0 | 0 | 0 | 109 |
2023-01-05 | 0 | 0 | 0 | 112 |
2023-01-06 | 0 | 0 | 0 | 48 |
2023-01-07 | 0 | 0 | 0 | 79 |
2023-01-08 | 0 | 0 | 0 | 66 |
2023-01-09 | 0 | 0 | 0 | 80 |
2023-01-10 | 0 | 0 | 0 | 53 |
2023-01-11 | 0 | 0 | 0 | 596 |
2023-01-12 | 0 | 0 | 0 | 38 |
2023-01-13 | 0 | 0 | 0 | 19 |
2023-01-14 | 0 | 0 | 0 | 83 |
2023-01-15 | 0 | 0 | 0 | 86 |
2023-01-16 | 0 | 0 | 0 | 87 |
2023-01-17 | 0 | 0 | 0 | 79 |
2023-01-18 | 0 | 0 | 0 | 87 |
2023-01-19 | 0 | 0 | 0 | 87 |
2023-01-20 | 0 | 0 | 0 | 84 |
2023-01-21 | 0 | 0 | 0 | 84 |
2023-01-22 | 0 | 0 | 0 | 81 |
2023-01-23 | 0 | 0 | 0 | 84 |
2023-01-24 | 0 | 0 | 0 | 85 |
2023-01-25 | 0 | 0 | 0 | 80 |
2023-01-26 | 0 | 0 | 0 | 83 |
2023-01-27 | 0 | 0 | 0 | 89 |
2023-01-28 | 0 | 0 | 0 | 88 |
2023-01-29 | 0 | 0 | 0 | 114 |
2023-01-30 | 0 | 0 | 0 | 86 |
2023-01-31 | 0 | 0 | 0 | 93 |
2022 | 0 | 0 | 0 | 128 |
December 2022 | 0 | 0 | 0 | 119 |
November 2022 | 0 | 0 | 0 | 102 |
2022-11-01 | 0 | 0 | 0 | 60 |
2022-11-02 | 0 | 0 | 0 | 67 |
2022-11-03 | 0 | 0 | 0 | 57 |
2022-11-04 | 0 | 0 | 0 | 102 |
2022-11-05 | 0 | 0 | 0 | 54 |
2022-11-06 | 0 | 0 | 0 | 76 |
2022-11-07 | 0 | 0 | 0 | 77 |
2022-11-08 | 0 | 0 | 0 | 64 |
2022-11-09 | 0 | 0 | 0 | 88 |
2022-11-10 | 0 | 0 | 0 | 82 |
2022-11-11 | 0 | 0 | 0 | 77 |
2022-11-12 | 0 | 0 | 0 | 50 |
2022-11-13 | 0 | 0 | 0 | 48 |
2022-11-14 | 0 | 0 | 0 | 39 |
2022-11-15 | 0 | 0 | 0 | 37 |
2022-11-16 | 0 | 0 | 0 | 33 |
2022-11-17 | 0 | 0 | 0 | 42 |
2022-11-18 | 0 | 0 | 0 | 19 |
2022-11-19 | 0 | 0 | 0 | 20 |
2022-11-20 | 0 | 0 | 0 | 20 |
2022-11-21 | 0 | 0 | 0 | 31 |
2022-11-22 | 0 | 0 | 0 | 45 |
2022-11-23 | 0 | 0 | 0 | 43 |
2022-11-24 | 0 | 0 | 0 | 60 |
2022-11-25 | 0 | 0 | 0 | 52 |
2022-11-26 | 0 | 0 | 0 | 44 |
2022-11-27 | 0 | 0 | 0 | 75 |
2022-11-28 | 0 | 0 | 0 | 73 |
2022-11-29 | 0 | 0 | 0 | 59 |
2022-11-30 | 0 | 0 | 0 | 52 |
October 2022 | 0 | 0 | 0 | 128 |
September 2022 | 0 | 0 | 0 | 103 |
2022-09-01 | 0 | 0 | 0 | 48 |
2022-09-02 | 0 | 0 | 0 | 52 |
2022-09-03 | 0 | 0 | 0 | 49 |
2022-09-04 | 0 | 0 | 0 | 50 |
2022-09-05 | 0 | 0 | 0 | 52 |
2022-09-06 | 0 | 0 | 0 | 50 |
2022-09-07 | 0 | 0 | 0 | 54 |
2022-09-08 | 0 | 0 | 0 | 56 |
2022-09-09 | 0 | 0 | 0 | 50 |
2022-09-10 | 0 | 0 | 0 | 27 |
2022-09-11 | 0 | 0 | 0 | 27 |
2022-09-12 | 0 | 0 | 0 | 46 |
2022-09-13 | 0 | 0 | 0 | 55 |
2022-09-14 | 0 | 0 | 0 | 72 |
2022-09-15 | 0 | 0 | 0 | 58 |
2022-09-16 | 0 | 0 | 0 | 46 |
2022-09-17 | 0 | 0 | 0 | 42 |
2022-09-18 | 0 | 0 | 0 | 34 |
2022-09-19 | 0 | 0 | 0 | 33 |
2022-09-20 | 0 | 0 | 0 | 85 |
2022-09-21 | 0 | 0 | 0 | 103 |
2022-09-22 | 0 | 0 | 0 | 45 |
2022-09-23 | 0 | 0 | 0 | 13 |
2022-09-24 | 0 | 0 | 0 | 14 |
2022-09-25 | 0 | 0 | 0 | 40 |
2022-09-26 | 0 | 0 | 0 | 30 |
2022-09-27 | 0 | 0 | 0 | 33 |
2022-09-28 | 0 | 0 | 0 | 32 |
2022-09-29 | 0 | 0 | 0 | 32 |
2022-09-30 | 0 | 0 | 0 | 32 |
August 2022 | 0 | 0 | 0 | 75 |
2022-08-01 | 0 | 0 | 0 | 34 |
2022-08-02 | 0 | 0 | 0 | 55 |
2022-08-03 | 0 | 0 | 0 | 75 |
2022-08-04 | 0 | 0 | 0 | 56 |
2022-08-05 | 0 | 0 | 0 | 49 |
2022-08-06 | 0 | 0 | 0 | 49 |
2022-08-07 | 0 | 0 | 0 | 47 |
2022-08-08 | 0 | 0 | 0 | 49 |
2022-08-09 | 0 | 0 | 0 | 48 |
2022-08-10 | 0 | 0 | 0 | 53 |
2022-08-11 | 0 | 0 | 0 | 52 |
2022-08-12 | 0 | 0 | 0 | 40 |
2022-08-13 | 0 | 0 | 0 | 47 |
2022-08-14 | 0 | 0 | 0 | 49 |
2022-08-15 | 0 | 0 | 0 | 45 |
